My AccountView Cart / Check Out Subtotal: $0.00

Clear Poly Sheeting

Protects equipment, machinery, and materials from unwanted contaminants.

  • More economical than drop cloths.
  • May also be used to cover walls as a moisture barrier.
  • Great for multi-purpose use on construction sites.

Working
Item Description
Qty
Price
Ext. Price
1 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'11 $19.71$18.30$16.90
6 x 200'11 18.1016.8115.52
8 x 200'11 24.8623.0921.31
9 x 400'11 73.0067.7862.57
12 x 400'11 98.5591.5184.47

Working
Item Description
Qty
Price
Ext. Price
2 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'21 $29.86$27.73$25.60
6 x 200'21 48.4444.9841.52
8 x 200'21 54.9551.0347.10
10 x 200'21 72.4267.2562.08
12 x 200'21 70.9465.8760.80
16 x 200'21 85.1979.1173.02
20 x 200'21 132.59123.12113.65
50 x 200'21 22.6020.9819.37

Working
Item Description
Qty
Price
Ext. Price
4 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'41 $17.75$16.48$15.22
3 x 100'41 18.5217.2015.88
4 x 100'41 23.6721.9820.29
6 x 100'41 35.4632.9330.40
8 x 100'41 47.2843.9040.52
10 x 100'41 59.0954.8750.65
12 x 100'41 70.9465.8760.80
14 x 100'41 84.5278.4872.44
16 x 100'41 97.1290.1883.24
20 x 100'41 121.17112.52103.86
24 x 100'41 149.67138.98128.29
32 x 100'41 211.02195.95180.88
40 x 100'41 271.31251.93232.55

Working
Item Description
Qty
Price
Ext. Price
6 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'61 $28.28$26.26$24.24
4 x 100'61 47.8944.4741.05
6 x 100'61 53.2049.4045.60
8 x 100'61 78.8273.1967.56
10 x 100'61 98.4991.4684.42
12 x 100'61 109.24101.4493.64
16 x 100'61 145.67135.27124.86
20 x 100'61 155.76144.64133.51
24 x 100'61 209.93194.94179.94
32 x 100'61 297.50276.25255.00

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Ameripak