My AccountView Cart / Check Out Subtotal: $0.00

Clear Poly Sheeting

Protects equipment, machinery, and materials from unwanted contaminants.

  • More economical than drop cloths.
  • May also be used to cover walls as a moisture barrier.
  • Great for multi-purpose use on construction sites.

Working
Item Description
Qty
Price
Ext. Price
1 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'11 $22.99$21.35$19.70
6 x 200'11 21.6320.0918.54
8 x 200'11 29.0126.9424.86
9 x 400'11 85.1579.0772.98
12 x 400'11 110.68102.7894.87

Working
Item Description
Qty
Price
Ext. Price
2 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'21 $33.54$31.15$28.75
6 x 200'21 56.4952.4648.42
8 x 200'21 64.0959.5154.94
10 x 200'21 84.4878.4472.41
12 x 200'21 82.7476.8370.92
16 x 200'21 113.62105.5197.39
20 x 200'21 154.64143.60132.55
50 x 200'21 26.3524.4722.58

Working
Item Description
Qty
Price
Ext. Price
4 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'41 $20.71$19.23$17.75
3 x 100'41 21.6020.0618.52
4 x 100'41 27.6125.6423.66
6 x 100'41 41.3738.4235.46
8 x 100'41 55.1351.1947.26
10 x 100'41 68.9464.0159.09
12 x 100'41 82.7476.8370.92
14 x 100'41 98.5991.5584.50
16 x 100'41 117.59109.19100.79
20 x 100'41 141.33131.24121.14
24 x 100'41 174.58162.11149.64
32 x 100'41 246.13228.55210.97
40 x 100'41 316.46293.85271.25

Working
Item Description
Qty
Price
Ext. Price
6 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'61 $36.92$34.28$31.64
4 x 100'61 53.7949.9546.10
6 x 100'61 62.0557.6253.18
8 x 100'61 91.9485.3778.80
10 x 100'61 114.88106.6898.47
12 x 100'61 127.43118.33109.22
16 x 100'61 176.41163.81151.21
20 x 100'61 197.37183.27169.18
24 x 100'61 244.86227.37209.88

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Ameripak