My AccountView Cart / Check Out Subtotal: $0.00
Black UV Cable Ties
Black UV Cable Ties
For continuous or extended exposure to outdoors and UV light.
  • Black, UV stabilized.
  • Designed to securely lock.
  • Permanently secures cords, cables, etc.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Black UV Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
4".100"18 lbs.1000 $25.74$24.02$22.31$20.59
5 1/2".100"18 lbs.1000 28.4426.5424.6522.75
6".100"18 lbs.1000 30.8128.7626.7024.65
7".100"18 lbs.1000 35.1032.7630.4228.08
8".100"18 lbs.1000 37.9235.3932.8630.34
5 1/2".140"40 lbs.1000 35.1032.7630.4228.08
6".140"40 lbs.1000 37.4434.9432.4529.95
7".140"40 lbs.1000 42.1239.3136.5033.70
8".140"40 lbs.1000 42.6639.8236.9734.13
9".140"40 lbs.500 32.7630.5828.3926.21
10".140"40 lbs.500 35.1032.7630.4228.08
11".140"40 lbs.500 39.1136.5033.8931.28
13".140"40 lbs.500 42.1239.3136.5033.70
15".140"40 lbs.500 49.1445.8642.5939.31
7".190"50 lbs.1000 60.8456.7852.7348.67
8".190"50 lbs.1000 69.9265.2560.5955.93
10".190"50 lbs.1000 74.8869.8964.9059.90
11".190"50 lbs.1000 86.5180.7474.9769.20
12".190"50 lbs.1000 105.4798.4391.4084.37
14".190"50 lbs.1000 125.61117.24108.86100.49
16".190"50 lbs.500 74.8869.8964.9059.90
18".190"50 lbs.500 77.0371.8966.7661.62
21".190"50 lbs.500 91.2585.1679.0873.00
14".250"80 lbs.100 24.8923.2321.5719.91
8".300"120 lbs.100 23.7022.1220.5418.96
11".300"120 lbs.100 24.8923.2321.5719.91
14".300"120 lbs.100 26.0724.3322.5920.86
21".300"120 lbs.100 52.6549.1445.6342.12
24".300"120 lbs.100 63.1858.9754.7650.54
18".350"175 lbs.100 50.9647.5644.1640.76
21".350"175 lbs.100 79.5674.2668.9563.65Temporarily
Unavailable
24".350"175 lbs.100 90.0684.0678.0572.05
30".350"175 lbs.100 95.9489.5483.1576.75
36".350"175 lbs.100 106.4799.3792.2785.18
40".350"175 lbs.100 114.66107.0299.3791.73
48".350"175 lbs.50 88.9282.9977.0671.14
18".500"250 lbs.100 72.5467.7062.8758.03
36".500"250 lbs.100 115.83108.11100.3992.66
40".500"250 lbs.100 148.23138.35128.47118.58
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Ameripak