My AccountView Cart / Check Out Subtotal: $0.00

3M Flatback Tape

  • 3M 250 - Strong paper backing for good paint lines.
  • 3M 256 - Smooth flatback paper that is easy to print and write on.
  • 3M 2460 - High temperature resistant thin tape.
  • 3M 2515 - Easy to tear. Moisture resistant.
  • 3M 2517 - Use for splicing, bundling and holding.
  • 3M 2525 - High visabilty orange color.
  • 3M 2526 - Excellent hold for textiles.
  • 3M 346 - Provides excellent surface protection.

Working
Item Description
Qty
Price
Ext. Price
3M 256 - 20 lb. Tensile Strength
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
1351020+
1/2" x 60 yds.6.7White12 $417.90$391.79$352.61$326.49$300.37
3/4" x 60 yds.White48 2456.062302.562072.301918.801765.30
3/4" x 60 yds.White12 679.09636.65572.98530.54488.09
2" x 60 yds.White24 4345.344073.763666.383394.803123.22
2" x 60 yds.White12 1691.381585.671427.101321.391215.68
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2460 - 17 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.3.317 lb.48 $847.02$794.09$714.68$661.74$608.80
3/4" x 60 yds.17 lb.12 227.09212.90191.61177.41163.22
1" x 60 yds.17 lb.36 670.19628.31565.47523.59481.70
1" x 60 yds.17 lb.12 282.54264.89238.40220.74203.08
2" x 60 yds.17 lb.24 1114.941045.26940.73871.05801.37
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2515 - 36 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.6.736 lb.48 $1656.27$1552.76$1397.48$1293.96$1190.45

Working
Item Description
Qty
Price
Ext. Price
3M 2517 - 35 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.6.535 lb.48 $647.84$607.35$546.62$506.13$465.64
3/4" x 60 yds.35 lb.12 205.68192.83173.54160.69147.83
1" x 60 yds.35 lb.36 621.10582.29524.06485.24446.42
1" x 60 yds.35 lb.12 231.63217.16195.44180.96166.49
1 1/2" x 60 yds.35 lb.24 828.13776.37698.73646.98595.22
1 1/2" x 60 yds.35 lb.12 345.17323.60291.24269.66248.09
2" x 60 yds.35 lb.24 828.13776.37698.73646.98595.22
2" x 60 yds.35 lb.12 459.58430.86387.77359.05330.33
3" x 60 yds.35 lb.12 620.32581.55523.40484.63445.86
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2525 - 49 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.9.549 lb.48 $1253.22$1174.89$1057.40$979.08$900.75
3/4" x 60 yds.49 lb.6 158.26148.37133.53123.64113.75
1" x 60 yds.49 lb.36 939.92881.18793.06734.31675.57
1" x 60 yds.49 lb.6 178.00166.88150.19139.06127.94
1 1/2" x 60 yds.49 lb.24 1248.501170.471053.42975.39897.36
2" x 60 yds.49 lb.24 1239.491162.021045.82968.35890.88
2" x 60 yds.49 lb.6 390.32365.93329.33304.94280.54
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2526 - 50 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+

Working
Item Description
Qty
Price
Ext. Price
3M 346 - 28 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
4" x 60 yds.16.728 lb.3 $1014.02$950.64$855.58$792.20$728.82
4" x 60 yds.28 lb.3 1127.221056.77951.09880.64810.19
12" x 60 yds.28 lb.1 812.75761.96685.76634.96584.17
12" x 60 yds.28 lb.1 1127.011056.57950.91880.48810.04
18" x 60 yds.28 lb.1 1690.501584.841426.361320.701215.04
36" x 60 yds.28 lb.1 3380.983169.672852.702641.392430.08

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Ameripak