My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$170.11$159.14$142.68$137.19$131.70
5 x 10"4 7/8 x 8 3/4"#0025099.4092.9983.3780.1676.96
12 1/2 x 19"12 3/8 x 17 3/4"#65067.2762.9356.4254.2552.08
14 1/4 x 20"14 1/8 x 18 3/4"#75080.2975.1167.3464.7562.16
6 x 10"5 7/8 x 8 3/4"#0250128.63120.34107.89103.7499.59
7 1/4 x 12"7 1/8 x 10 3/4"#110062.5058.4652.4250.4048.38
8 1/2 x 12"8 3/8 x 10 3/4"#210071.5866.9660.0357.7355.42
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310084.6079.1470.9568.2365.50
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410079.8674.7066.9864.4061.82
10 1/2 x 16"10 3/8 x 14 3/4"#5100107.91100.9590.5187.0383.54
12 1/2 x 19"12 3/8 x 17 3/4"#65071.1866.5859.7057.4055.10
14 1/4 x 20"14 1/8 x 18 3/4"#75084.9679.4771.2568.5165.77
6 x 10"5 7/8 x 8 3/4"#02522.7721.3019.1018.3617.63
7 1/4 x 12"7 1/8 x 10 3/4"#12529.5727.6724.8023.8522.90
8 1/2 x 12"8 3/8 x 10 3/4"#22539.9937.4133.5432.2530.96
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32527.3625.5922.9522.0621.18
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42526.1524.4621.9321.0920.24
10 1/2 x 16"10 3/8 x 14 3/4"#52541.4338.7634.7533.4132.08
12 1/2 x 19"12 3/8 x 17 3/4"#62537.3434.9331.3230.1128.91
14 1/4 x 20"14 1/8 x 18 3/4"#72555.0751.5246.1944.4142.64
6 x 10"5 7/8 x 8 3/4"#0250142.74133.53119.72115.11110.51
7 1/4 x 12"7 1/8 x 10 3/4"#110068.5364.1057.4755.2653.05
8 1/2 x 12"8 3/8 x 10 3/4"#210075.1670.3163.0460.6158.19
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310084.9179.4371.2168.4865.74
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410091.3485.4576.6173.6670.72
10 1/2 x 16"10 3/8 x 14 3/4"#5100107.14100.2289.8686.4082.94
12 1/2 x 19"12 3/8 x 17 3/4"#65069.5065.0258.2956.0553.81
14 1/4 x 20"14 1/8 x 18 3/4"#75083.1777.8169.7667.0864.39
6 x 10"5 7/8 x 8 3/4"#02517.6216.4914.7814.2113.64
7 1/4 x 12"7 1/8 x 10 3/4"#12521.0219.6617.6316.9516.27
8 1/2 x 12"8 3/8 x 10 3/4"#22524.1222.5620.2319.4518.67
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32527.7525.9623.2722.3821.48
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42526.7525.0322.4421.5820.71
10 1/2 x 16"10 3/8 x 14 3/4"#52533.2331.0927.8726.8025.73
12 1/2 x 19"12 3/8 x 17 3/4"#62538.0735.6131.9330.7029.47
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Ameripak