My AccountView Cart / Check Out Subtotal: $0.00

Tape Logic® Natural Rubber Tape

Provides the most consistent, reliable box closure and the most aggressive adhesive of any tape.

  • Natural Rubber Tape tolerates humid and damp conditions while having the largest application temperature range 0° to 150° F
  • Polypropylene film backing except for Tape Logic #53 which has a PVC film backing for lower stretch.
  • Carton Sealing Tape Dispensers.

Working
Item Description
Qty
Price
Ext. Price
Tape Logic® #57 Natural Rubber Tape
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
151020+
2" x 55 yds.1.7Clear36 $74.90$69.90$64.91$59.92
2" x 55 yds.Clear6 26.7524.9623.1821.40
3" x 110 yds.Clear24 164.09153.15142.21131.27
3" x 110 yds.Clear6 59.7655.7851.7947.81
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
Tape Logic® #50 Natural Rubber Tape
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
151020+
2" x 55 yds.1.9Clear36 $82.91$77.38$71.85$66.32
2" x 55 yds.Clear6 25.8024.0822.3620.64
2" x 55 yds.Tan36 139.50130.20120.90111.60
2" x 55 yds.Tan6 25.8024.0822.3620.64
2" x 110 yds.Clear36 175.07163.39151.72140.05
2" x 110 yds.Clear6 46.5543.4440.3437.24
2" x 110 yds.Tan36 186.48174.05161.62149.18
2" x 110 yds.Tan6 46.5543.4440.3437.24
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
Tape Logic® #51 Natural Rubber Tape
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
151020+
2" x 55 yds.2.2Clear36 $97.47$90.97$84.47$77.98
2" x 55 yds.Clear6 30.1528.1426.1324.12
3" x 110 yds.Clear24 195.27182.25169.23156.22
3" x 110 yds.Clear6 78.8073.5468.2963.04
Click here to see items available in less than full case quantities.

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Ameripak